Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- 
									ADC12
									20900
									21000
									-100
									2025-11-04
									
									Historical
								 - 
									AlSi9Cu3
									21200
									21300
									-100
									2025-11-04
									
									Historical
								 - 
									A380
									21700
									21800
									-100
									2025-11-04
									
									Historical
								 - 
									ADC12-F
									20700
									20800
									-100
									2025-11-04
									
									Historical
								 - 
									AC2B
									21300
									21400
									-100
									2025-11-04
									
									Historical
								 - 
									Die-cast aluminum
									20400
									20500
									-100
									2025-11-04
									
									Historical
								 
Manager Yu: 19307019698
Chen Jinyu? : 18807013368
Wu hao? ? ? ?: 18707010988
Duan Haiwei: 18170150739
Wei Junpei? : 18807018969
Wan li'e? ? ? : 15207017866
Hu Zhibin? ? : 15207017999
Wu Xuebing:?15107017888
Jiang Fuling: 18707015318jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- 
									Level 1 aluminum rod(Fe≤0.25)
									21600
									21700
									-100
									2025-11-04
									
									Historical
								 - 
									Level 2 aluminum rod(Fe0.25~0.35)
									21500
									21600
									-100
									2025-11-04
									
									Historical
								 - 
									  6061 aluminum rod (iron <0.35)
									21600
									21700
									-100
									2025-11-04
									
									Historical
								 - 
									6061 aluminum rod (iron 0.35~0.5)
									21500
									21600
									-100
									2025-11-04
									
									Historical
								 - 
									Level 3 aluminum rod(Fe>0.35)
									21200
									21300
									-100
									2025-11-04
									
									Historical
								 - 
									6463 aluminum rod
									21900
									22000
									-100
									2025-11-04
									
									Historical
								 - 
									6082 aluminum ro
									21700
									21800
									-100
									2025-11-04
									
									Historical
								 
Manager Yu: 19307019698
Copper bar
- 
									T3 copper rod
									84500
									85100
									-600
									2025-11-04
									
									Historical
								 - 
									T3?copper?bar
									85500
									86100
									-600
									2025-11-04
									
									Historical
								 - 
									T3?tnned copper bar
									86100
									86700
									-600
									2025-11-04
									
									Historical
								 - 
									Anaerobic copper rods
									86400
									87000
									-600
									2025-11-04
									
									Historical
								 - 
									T2 copper bars(copper rods)
									87400
									88000
									-600
									2025-11-04
									
									Historical
								 - 
									T2 tinned copper bar
									88000
									88600
									-600
									2025-11-04
									
									Historical
								 - 
									Shaped copper bars
									88400
									89000
									-600
									2025-11-04
									
									Historical
								 - 
									T1 copper bar
									87900
									88500
									-600
									2025-11-04
									
									Historical
								 
Phosphor copper ball
- 
									Microcrystalline phosphor copper ball
									87300
									87900
									-600
									2025-11-04
									
									Historical
								 - 
									Anode phosphor copper ball
									86900
									87500
									-600
									2025-11-04
									
									Historical
								 - 
									Secondary anode copper phosphate ball
									85200
									85800
									-600
									2025-11-04
									
									Historical
								 
Copper strip
- 
									Bus bar (width ≤ 120mm, thickness 3-5 mm)
									88320
									89020
									-700
									2025-11-04
									
									Historical
								 - 
									Bus bar (width >120mm, thickness 3-5 mm)
									88720
									89420
									-700
									2025-11-04
									
									Historical
								 - 
									copper plate blank(width 630mm, thickness18mm,freight not included)
									87320
									88020
									-700
									2025-11-04
									
									Historical
								 - 
									Copper plate (thickness ≥ 16mm)
									88520
									89220
									-700
									2025-11-04
									
									Historical
								 - 
									Copper strip(thickness 1~5mm)
									89120
									89820
									-700
									2025-11-04
									
									Historical
								 - 
									Copper strip (thickness 0.5 ~ 0.9mm)
									89320
									90020
									-700
									2025-11-04
									
									Historical
								 - 
									Copper strip (thickness 0.1 ~ 0.4mm)
									89520
									90220
									-700
									2025-11-04
									
									Historical
								 - 
									Fireproof cable copper strip
									89820
									90520
									-700
									2025-11-04
									
									Historical
								 
brass
- 
									National?standard?of?brass?rod?HPb59-1
									57550
									57650
									-100
									2025-11-04
									
									Historical
								 - 
									Enterprise?standard?of?brass?rodHPb59-1
									56250
									56350
									-100
									2025-11-04
									
									Historical
								 - 
									Brass Bar Hpb57-3
									54950
									55050
									-100
									2025-11-04
									
									Historical
								 - 
									Brass Bar Hpb56-4
									54650
									54750
									-100
									2025-11-04
									
									Historical
								 - 
									Brass Bar Hpb55-4
									54350
									54450
									-100
									2025-11-04
									
									Historical
								 - 
									Brass Bar Hpb54-4
									54050
									54150
									-100
									2025-11-04
									
									Historical
								 - 
									Brass empty pipe
									55250
									55350
									-100
									2025-11-04
									
									Historical
								 - 
									Hexagonal hollow pipe
									55450
									55550
									-100
									2025-11-04
									
									Historical
								 
Copper Sales Director : 18007010558  
Manager Chen Min : 18807011828  
Manager Wu Tongfa : 15907018199  
Tel/Fax : 0701-5386189  
Hebei Baoding Sales Department:
Manager Zou : 15207013336  
Address: Opposite Baofeng Commercial Concrete, Manxin Street, Mancheng District, Baoding City
Zhejiang Yueqing Sales Department : 
Manager Peng : 13587755131  
Tel/Fax : 0577-62736890  
Address : No. 2, Zhiguang Copper & Aluminum Market, Liushi Town, Yueqing, Wenzhou, Zhejiang Province  
Zhejiang Ningbo Sales Department : 
Manager Chen : 19807010099  
Address : No. 1037, Cihai North Road, Zhenhai District, Ningbo, Zhejiang Province  
Jiangsu Suzhou Sales Department : 
Manager Cheng : 18351118958   
Tel/Fax : 0512-65386005  
Address : No. 30, Jinyang Road, Wangting Town, Xiangcheng District, Suzhou, Jiangsu Province
Jiangsu Nanjing Sales Department : 
Manager Peng : 18807018798  
Tel/Fax : 025-87111996  
Address : Miaozhuang Industrial Park, No. 9 Xingzhuang Road, Jiangning District, Nanjing, Jiangsu Province  
Jiangsu Xuzhou Sales Department : 
Manager Zou : 18807012898  
Tel/Fax : 0510-87200228  
Address : Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou, Jiangsu Province  
Jiangsu Yangzhou Sales Department : 
Manager Shao : 13607012086  
Address : No. 8, Chenhang Highway, Chengbei Industrial Park, Jiangdu District, Yangzhou, Jiangsu Province  
Jiangsu Yangzhong Sales Department : 
Manager Wang : 13870160066  
Tel/Fax : 0511-88212618  
Address : West of Mingzhu Square, Sanlan Road, Fengyu Town, Yangzhong, Jiangsu Province (Near Zhenjiang Zhongming Electric Co., Ltd.)  
Guangdong Dongguan Sales Department : 
Manager Zong : 18819106196  
Tel/Fax : 0769-85350206  
Address : Unit 108, Jinghua Non-Ferrous Metals Trading Center, No. 363 Zhen’an East Road, Chang’an Town, Dongguan, Guangdong Province
Guangdong Foshan Sales Departments : 
Manager Yu : 18819106901 
Addresses : Foshan : Baotai Group Store, No. 6 Lizhiji, Diantou Village, Dali, Foshan.
Hunan Changsha Sales Departments :
Manager Zhang:151070165856
Address: Guangyuan Industrial Park, Tianxin District, Changsha City, Hunan Province.
Aluminum profile
- 
									Non-standard aluminum bar arrangement
									22840
									22840
									0
									2025-11-04
									
									Historical
								 - 
									National standard aluminum bar arrangement
									23640
									23640
									0
									2025-11-04
									
									Historical
								 - 
									Extruded preform
									24210
									24210
									0
									2025-11-04
									
									Historical
								 - 
									Spray
									24210
									24210
									0
									2025-11-04
									
									Historical
								 - 
									Non standard spraying
									24000
									24000
									0
									2025-11-04
									
									Historical
								 - 
									White electrophoresis, champagne electrophoresis
									26010
									26010
									0
									2025-11-04
									
									Historical
								 - 
									Oxidation
									24850
									24850
									0
									2025-11-04
									
									Historical
								 - 
									Golden yellow electrophoresis
									26970
									26970
									0
									2025-11-04
									
									Historical
								 - 
									Red copper electrophoresis
									27810
									27810
									0
									2025-11-04
									
									Historical
								 - 
									Black pearl
									27810
									27810
									0
									2025-11-04
									
									Historical
								 - 
									Sprayed wood grain
									26970
									26970
									0
									2025-11-04
									
									Historical
								 - 
									 Ribbed door and window
									22940
									22940
									0
									2025-11-04
									
									Historical
								 - 
									Rubber doors and Windows
									23570
									23570
									0
									2025-11-04
									
									Historical
								 
Tel.: 0701-5386777 
Fax: 0701-5386689 
Manager Wu: 15107019888 
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- 
									High pressure Cupper Mill Berry
									78900
									79500
									-600
									2025-11-04
									
									Historical
								 - 
									Bright copper
									78500
									79100
									-600
									2025-11-04
									
									Historical
								 - 
									Single line bright copper
									78000
									78600
									-600
									2025-11-04
									
									Historical
								 - 
									Telephone line
									79000
									79600
									-600
									2025-11-04
									
									Historical
								 - 
									Copper chops
									78800
									79400
									-600
									2025-11-04
									
									Historical
								 - 
									Tinned copper
									77900
									78500
									-600
									2025-11-04
									
									Historical
								 - 
									Enameled wire, miscellaneous copper rice (by grade)
									77900
									78500
									-600
									2025-11-04
									
									Historical
								 - 
									Waste copper, water heater (times grade)
									77000
									77600
									-600
									2025-11-04
									
									Historical
								 - 
									Tin bronze 95,663(times grade)
									77000
									77600
									-600
									2025-11-04
									
									Historical
								 - 
									mahine copper
									49200
									49200
									0
									2025-11-04
									
									Historical
								 - 
									Brass Honey
									47900
									47900
									0
									2025-11-04
									
									Historical
								 - 
									Brass Ebony
									28700
									28700
									0
									2025-11-04
									
									Historical
								 - 
									tank
									44900
									44900
									0
									2025-11-04
									
									Historical
								 - 
									Brass turning
									48500
									48500
									0
									2025-11-04
									
									Historical
								 - 
									62% Cu brass
									51100
									51100
									0
									2025-11-04
									
									Historical
								 - 
									Bell metal
									82400
									83000
									-600
									2025-11-04
									
									Historical
								 
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- 
									Wrought aluminium ingot
									19000
									19100
									-100
									2025-11-04
									
									Historical
								 - 
									aluminum UBC ingot
									18700
									18800
									-100
									2025-11-04
									
									Historical
								 - 
									Fragile aluminum ingot
									18700
									18800
									-100
									2025-11-04
									
									Historical
								 - 
									Miscellaneous wrought aluminum
									16500
									16500
									0
									2025-11-04
									
									Historical
								 - 
									Aluminum UBC
									16000
									16100
									-100
									2025-11-04
									
									Historical
								 - 
									Aluminium tank
									43800
									44100
									-300
									2025-11-04
									
									Historical
								 - 
									1 series materials
									19000
									19100
									-100
									2025-11-04
									
									Historical
								 - 
									6063 white material
									19000
									19100
									-100
									2025-11-04
									
									Historical
								 - 
									Used material of profile
									18000
									18100
									-100
									2025-11-04
									
									Historical
								 - 
									Spray profile
									17400
									17500
									-100
									2025-11-04
									
									Historical
								 - 
									Aluminum roll-up doors
									16800
									16900
									-100
									2025-11-04
									
									Historical
								 - 
									6061 white material 
									18700
									18800
									-100
									2025-11-04
									
									Historical
								 - 
									6082 white material 
									18600
									18700
									-100
									2025-11-04
									
									Historical
								 - 
									2 series materials
									20200
									20300
									-100
									2025-11-04
									
									Historical
								 - 
									3series  materials
									18500
									18600
									-100
									2025-11-04
									
									Historical
								 - 
									5052 white material 
									18500
									18600
									-100
									2025-11-04
									
									Historical
								 - 
									5083 white material 
									18400
									18500
									-100
									2025-11-04
									
									Historical
								 - 
									7series  materials
									18500
									18600
									-100
									2025-11-04
									
									Historical
								 - 
									Alloy chips
									10100
									10100
									0
									2025-11-04
									
									Historical
								 - 
									Bright aluminum wire
									19300
									19400
									-100
									2025-11-04
									
									Historical
								 - 
									Aluminum wire
									18900
									19000
									-100
									2025-11-04
									
									Historical
								 - 
									Aluminium conductor steel-reinforced cable
									18200
									18300
									-100
									2025-11-04
									
									Historical
								 - 
									Drawn aluminum wire
									18500
									18600
									-100
									2025-11-04
									
									Historical
								 - 
									Aluminum water tank
									14900
									15000
									-100
									2025-11-04
									
									Historical
								 - 
									Clean aluminum formwork
									18800
									18900
									-100
									2025-11-04
									
									Historical
								 - 
									Motorcycle wheel
									18500
									18600
									-100
									2025-11-04
									
									Historical
								 - 
									
									18800
									18900
									-100
									2025-11-04
									
									Historical
								 - 
									Body、 piston、Automobile hub
									18200
									18300
									-100
									2025-11-04
									
									Historical
								 - 
									motorcycle wheel cub
									18100
									18200
									-100
									2025-11-04
									
									Historical
								 - 
									Mechanical aluminium
									17100
									17200
									-100
									2025-11-04
									
									Historical
								 - 
									Civilian aluminum
									16900
									17000
									-100
									2025-11-04
									
									Historical
								 - 
									Fragile aluminum scrap
									18700
									18800
									-100
									2025-11-04
									
									Historical
								 - 
									Non-standard frangible aluminum scrap
									18500
									18600
									-100
									2025-11-04
									
									Historical
								 - 
									Crushed floating material (purchase price multiplied by aluminum rate)
									18900
									19000
									-100
									2025-11-04
									
									Historical
								 - 
									Shredded aluminium
									18700
									18800
									-100
									2025-11-04
									
									Historical
								 - 
									Shredded Fragile aluminum
									18700
									18800
									-100
									2025-11-04
									
									Historical
								 - 
									Broken wrought aluminium(price*Alu yield)
									18500
									18600
									-100
									2025-11-04
									
									Historical
								 - 
									Cast aluminium crumbs(price*Alu yield)
									18500
									18600
									-100
									2025-11-04
									
									Historical
								 
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 
									1 # zinc ingot
									19500
									19400
									100
									2025-11-04
									
									Historical
								 - 
									Machine zinc
									14600
									14500
									100
									2025-11-04
									
									Historical
								 - 
									Miscellaneous zinc
									13600
									13500
									100
									2025-11-04
									
									Historical
								 
Lead
- 
									1 # lead ingot
									15100
									15100
									0
									2025-11-04
									
									Historical
								 - 
									Lead tube
									14900
									14900
									0
									2025-11-04
									
									Historical
								 - 
									Miscellaneous lead
									12800
									12800
									0
									2025-11-04
									
									Historical
								 - 
									Electric Car Battery
									8900
									8900
									0
									2025-11-04
									
									Historical
								 - 
									Motorcycle Battery
									7500
									7500
									0
									2025-11-04
									
									Historical
								 - 
									White battery
									8800
									8800
									0
									2025-11-04
									
									Historical
								 - 
									Black battery
									7500
									7500
									0
									2025-11-04
									
									Historical
								 
Motor class
- 
									Y type motor ≧ 7.5 kilowatts
									5900
									5900
									0
									2025-11-04
									
									Historical
								 - 
									Y type motor < 7.5 kilowatts
									5900
									5900
									0
									2025-11-04
									
									Historical
								 - 
									Old fashional motor
									5400
									5400
									0
									2025-11-04
									
									Historical
								 - 
									Long compressor
									7700
									7700
									0
									2025-11-04
									
									Historical
								 - 
									Large compressor
									5500
									5600
									-100
									2025-11-04
									
									Historical
								 - 
									Small compressor
									6600
									6700
									-100
									2025-11-04
									
									Historical
								 - 
									Immersible pump(submersible pump)
									3900
									3900
									0
									2025-11-04
									
									Historical
								 - 
									Aluminum core motor
									1300
									1300
									0
									2025-11-04
									
									Historical
								 
Transformer class
- 
									SJ transformer
									7400
									7400
									0
									2025-11-04
									
									Historical
								 - 
									S9 series transformer with less than 50 KVA
									9300
									9300
									0
									2025-11-04
									
									Historical
								 - 
									S9 series transformer with 80 KVA
									11400
									11500
									-100
									2025-11-04
									
									Historical
								 - 
									S9 series transformer with more than 100 KVA
									12200
									12300
									-100
									2025-11-04
									
									Historical
								 - 
									Instrument transformer(mutual inductor)
									3700
									3700
									0
									2025-11-04
									
									Historical
								 
Sn
- 
									Scrap tin (63%)
									157300
									157300
									0
									2025-11-04
									
									Historical
								 
mg
- 
									Mechanical magnesium
									9800
									9700
									100
									2025-11-04
									
									Historical
								 
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- 
									Mechanical iron
									2100
									2100
									0
									2025-11-04
									
									Historical
								 - 
									Heavy HMS≥10mm
									2100
									2100
									0
									2025-11-04
									
									Historical
								 - 
									Medium scrap steel≥6mm
									2050
									2050
									0
									2025-11-04
									
									Historical
								 - 
									Small scrap steel≧3mm
									1950
									1950
									0
									2025-11-04
									
									Historical
								 - 
									Integrated material scrap≥1mm
									1650
									1650
									0
									2025-11-04
									
									Historical
								 - 
									Light and thin scrap steel<1mm
									1350
									1350
									0
									2025-11-04
									
									Historical
								 - 
									colored iron can
									1150
									1150
									0
									2025-11-04
									
									Historical
								 - 
									Wirerope
									1150
									1150
									0
									2025-11-04
									
									Historical
								 
Stainless steel
- 
									304 new material
									9500
									9500
									0
									2025-11-04
									
									Historical
								 - 
									304 first-hand adhesive edge
									9200
									9200
									0
									2025-11-04
									
									Historical
								 - 
									304 Cutting industrial materials
									8800
									8800
									0
									2025-11-04
									
									Historical
								 - 
									304 unified material
									8600
									8600
									0
									2025-11-04
									
									Historical
								 - 
									316 industrial material
									17900
									17900
									0
									2025-11-04
									
									Historical
								 - 
									301 6.5 Nickel
									18900
									18900
									0
									2025-11-04
									
									Historical
								 
Peng Jianghua: 19807018800
Ling Guan Fu: 15107015396
Ling Guan Fu: 15107015396
Elv
- 
									Car (Iron Ring)
									2550
									2550
									0
									2025-11-04
									
									Historical
								 - 
									Sedan (aluminum ring)
									2950
									2950
									0
									2025-11-04
									
									Historical
								 - 
									Van (iron ring)
									2100
									2100
									0
									2025-11-04
									
									Historical
								 - 
									Van (aluminum ring)
									2300
									2300
									0
									2025-11-04
									
									Historical
								 - 
									Pickup truck (iron ring)
									2250
									2250
									0
									2025-11-04
									
									Historical
								 - 
									Pickup truck (aluminum ring)
									2650
									2650
									0
									2025-11-04
									
									Historical
								 - 
									Truck (under 2 tons)
									1850
									1850
									0
									2025-11-04
									
									Historical
								 - 
									Truck (over 2 tons)
									1900
									1900
									0
									2025-11-04
									
									Historical
								 - 
									Truck (over 5 tons)
									2000
									2000
									0
									2025-11-04
									
									Historical
								 - 
									Truck (over 8 tons) (container truck reduced by 50 yuan/ton)
									2050
									2050
									0
									2025-11-04
									
									Historical
								 - 
									Medium sized buses, school buses
									1750
									1750
									0
									2025-11-04
									
									Historical
								 - 
									Luxury Bus
									2050
									2050
									0
									2025-11-04
									
									Historical
								 - 
									New energy sedan (aluminum ring)
									3100
									3100
									0
									2025-11-04
									
									Historical
								 - 
									New energy sedan (iron ring)
									2800
									2800
									0
									2025-11-04
									
									Historical
								 - 
									Men's motorcycle 400 yuan/piece
									400
									400
									0
									2025-11-04
									
									Historical
								 - 
									Pedal motorcycle 300 yuan/piece
									300
									300
									0
									2025-11-04
									
									Historical
								 - 
									Large electric scooter
									400
									400
									0
									2025-10-29
									
									Historical
								 - 
									Medium sized electric scooter
									300
									300
									0
									2025-10-29
									
									Historical
								 - 
									Small electric scooter
									200
									200
									0
									2025-10-29
									
									Historical
								 
Manager Peng: 19307019698
Note:Note:
- Scrap cars: A deduction of 300 yuan per ton will be applied if the engine and gearbox have been removed. An additional price deduction will be made if the weight is insufficient.
- Motorcycles: A deduction of 50 yuan per unit for lithium batteries. Large electric vehicles shall be calculated as small ones, and lithium battery stores are not eligible for subsidies.

 Service Hotline:
Jiangxi Public Network Security No.36062202000027






